Last items in stock
292,037 Ft
(tax incl.)
324,485 Ft
Online price
| Filter class EN 60335-2-69 | L | |
| Air flow | l/min | 1450 |
| Working pressure | bar | 6 |
| Pneumatic | √ | |
| Filter surface | m² | 1 |
| Container volume | l | 30 |
| Capacity bag | kg | 5 |
| Noise | dB(A) | 70 |
| Weight | Kg | 10,500 |
| Vacuum level max | mm/H₂O | 2000 |
| Power | W/hp | 1x1200 |
| Power max | W | 1x2400 |
| Flow capacity | m³/h | 200 |
![]()
Features
Data sheet
Please sign in first.
Sign inCreate a free account to save loved items.
Sign inCreate a free account to use wishlists.
Sign in